| Hauptwerk | Rückpositif | Brustwerk | Pedal | ||||
| Principal | 16' | Principal | 8' | Principal | 8' | Principal | 16' |
| Quintadena | 16' | Quintadena | 8' | Octave | 4' | Subbas | 16' |
| Octave | 8' | Gedackt | 8' | Octave | 2' | Octave | 8' |
| Spitzflöte | 8' | Octave | 4' | Gemshorn | 2' | Gedackt | 8' |
| Octave | 4' | Blockflöte | 4' | Quinte | 1 1/3' | Octave | 4' |
| Rohrflöte | 4' | Kleinflöte | 1' | Sesquialtera | II | Nachthorn | 2' |
| Nasat | 2 2/3' | Sesquialtera | II | Scharff | VI-VIII | Rauschpfeiffe | II |
| Octave | 2' | Scharff | VI-VIII | Dulzian | 16' | Mixtur | VI-VIII |
| Rauschpfeiffe | II | Dulzian | 16' | Trichterregal | 8' | Posaune | 32' |
| Mixtur | VI-VIII | Trichterregal | 8' | Posaune | 16' | ||
| Cimbel | III | Dulzian | 16' | ||||
| Trompet | 16' | Trompete | 8' | ||||
| Tompete | 8' | Trompete | 4' | ||||
| Cornet | 2' |




![]() |
![]() |
![]() |
|
|
Photo's taken after the bombing of the Dom in 1942 |
Photo's taken after the bombing of the Dom in 1942 |
![]() |
|
| The new Marcussen organ |

